<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Granma&#039;s garage</title>
	<atom:link href="http://blog.lacantinadellanonna.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lacantinadellanonna.net</link>
	<description>We make ideas grow</description>
	<lastBuildDate>Thu, 07 Jul 2011 22:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting up Ruby on Rails using RVM</title>
		<link>http://blog.lacantinadellanonna.net/2011/07/07/setting-up-ruby-on-rails-using-rvm/</link>
		<comments>http://blog.lacantinadellanonna.net/2011/07/07/setting-up-ruby-on-rails-using-rvm/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:14:22 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.lacantinadellanonna.net/?p=277</guid>
		<description><![CDATA[For my very first installation I&#8217;ve ever made of Ruby and Ruby on Rails I&#8217;ve used MacPorts. But doing it this way was not so satisfying. Than I stumbled upon RVM and finally found what I was looking for. From the RVM homepage: &#8220;RVM is a command line tool which allows us to easily install, [...]]]></description>
			<content:encoded><![CDATA[<p>For my very first installation I&#8217;ve ever made of Ruby and Ruby on Rails I&#8217;ve used MacPorts. But doing it this way was not so satisfying. Than I stumbled upon RVM and finally found what I was looking for. From the RVM homepage:</p>
<p>&#8220;RVM is a command line tool which allows us to easily install, manage and  work with multiple ruby environments from interpreters to sets of gems.<br />
[...]<br />
RVM  allows users to deploy each project with its own completely  self-contained and dedicated environment&#8211;from the specific version of  ruby all the way down to the precise set of required gems to run the  application.<br />
[...]<br />
RVM reduces the complexity that is the many facets of ruby development through         its command line API.  RVM allows you to have **identical** self-contained         environments in your Development, CI, Q/A, Staging, and Production environments.&#8221;</p>
<p>Great! <img src='http://blog.lacantinadellanonna.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So here&#8217;s how I set up my RoR playground on my Mac OS X 10.6.8.</p>
<p>Open Terminal or iTerm and digit as follows</p>
<pre>kevin$ bash &lt; &lt;(curl -s <a rel="nofollow" href="https://rvm.beginrescueend.com/install/rvm">https://rvm.beginrescueend.com/install/rvm</a>)</pre>
<p>than close your terminal and open your</p>
<pre>~/.bash_profile</pre>
<p>file. If it does not exist, create it and add at the end the following line</p>
<pre>[[ -s "$HOME/.rvm/scripts/rvm" ]] &amp;&amp; . "$HOME/.rvm/scripts/rvm"</pre>
<p>Now open your console and check whether the installation was successfully performed</p>
<pre>kevin$ type rvm | head -n1</pre>
<p>It&#8217;s good practice to update to the head version of RVM. I tried using the update command but it seems it does not exist anymore.</p>
<pre>kevin$ rvm update --head
ERROR: rvm update has been removed. See 'rvm get' and rvm 'rubygems' CLI API instead</pre>
<p>so I used the get command instead</p>
<pre>kevin$ rvm get head</pre>
<p>and it worked.</p>
<p>Rails 3 requires at least Ruby 1.8.7 but seems to work best with the 1.9.2 one. Let&#8217;s install both versions so we can switch from one to the other and back.</p>
<pre>kevin$ rvm install 1.8.7
kevin$ rvm install 1.9.2</pre>
<p>Both will require some secs.</p>
<p>Now let&#8217;s use a version of Ruby and set it as the default, passing it the &#8211;default option</p>
<pre>kevin$ rvm use 1.9.2 --default
Using /Users/kevin/.rvm/gems/ruby-1.9.2-p180</pre>
<p>Next create a gemset, which will make available different gems for different versions</p>
<pre>kevin$ rvm gemset create rails3
'rails3' gemset created (/Users/kevin/.rvm/gems/ruby-1.9.2-p180@rails3).</pre>
<p>Now let&#8217;s get ready to install some Ruby gems using RubyGems. Since Rails is distributed as a gem, we will use RubyGems to install it. Download RubyGems, unpack it and then from the rubygems directory run</p>
<pre>kevin$ ruby setup.rb</pre>
<p>This will install RubyGems. Before going on, update it using</p>
<p>kevin$ gem update &#8211;system</p>
<pre>kevin$ gem install rails -v=3.0.1</pre>
<p>or</p>
<pre>kevin$ gem install rails --version 3.0.1</pre>
<p>To check gem installation execute</p>
<pre>kevin$ which gem
/Users/kevin/.rvm/rubies/ruby-1.9.2-p180/bin/gem</pre>
<p>Set a default rvm and default gemset</p>
<pre>kevin$ rvm use 1.9.2@rails3 --default
Using /Users/kevin/.rvm/gems/ruby-1.9.2-p180 with gemset rails3</pre>
<p>Let&#8217;s check the consistency of the installed versions of Ruby and Rails:</p>
<pre>kevin$ ruby --version
ruby 1.9.2p180 (2011-02-18 revision 30909) [x86_64-darwin10.8.0]</pre>
<pre>kevin$ rails --version
Rails 3.0.1</pre>
<p>Now we are ready to start playing with our RoR environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lacantinadellanonna.net/2011/07/07/setting-up-ruby-on-rails-using-rvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y&#8217;all want a .doc</title>
		<link>http://blog.lacantinadellanonna.net/2011/05/25/yall-want-a-doc/</link>
		<comments>http://blog.lacantinadellanonna.net/2011/05/25/yall-want-a-doc/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:52:25 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[smartchoices]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://blog.lacantinadellanonna.net/?p=259</guid>
		<description><![CDATA[Or a .odf. Or something similar. It doesn&#8217;t matter, make your choice. But remember, give me a document file. Well, what follows is something I&#8217;ve never thought I could have ever written. But you never know and life could be so surprising.. 2011. I really don&#8217;t think you need me to say that every IT [...]]]></description>
			<content:encoded><![CDATA[<p>Or a .odf. Or something similar. It doesn&#8217;t matter, make your choice. But remember, give me a document file.</p>
<p>Well, what follows is something I&#8217;ve never thought I could have ever written. But you never know and life could be so surprising..</p>
<p>2011. I really don&#8217;t think you need me to say that every IT (actually not only the IT ones, but let&#8217;s keep it simple..) enterprise has understood that information is value for the whole company. And value for the company means, in some way or other, money. You don&#8217;t have to be Facebook to understand it. But most of all information sharing among the whole company&#8217;s levels, both horizontally and vertically, is what drives value. Sharing means that the information is not mine, is not yours, rather it&#8217;s ours. Sharig means collaborate, what you do not know may be what I know or better what you know and what I know may help one another to solve its problem. Just hot water until now.</p>
<p>Now the great question: how do you collect and share information inside a company? First of all you need culture. Then you have to help it with tools. Let&#8217;s suppose you already have the culture..you lucky! So you need a tool. Which tool comes first into your mind to easily and freely collect and share information and collaborate on it? Microsoft Word, it&#8217;s so simple!! .doc filses have been created just for easy sharing and collaboration, wasn&#8217;t them? Having n people collaborating all togehter at the same time on a single doc is so damn simple. You can tag documents, you can organize them inside directories, you can interlink them and most of all you can easily track who wrote what, why and when. And believe it or not, it&#8217;s just two-clicks far from you. Word documents are so easy to be indexed and to search on thanks to Windows search or some very powerful tools like Google&#8217;s Search Appliace or whatever. You buy it, set it up, configure it and it works! And if Microsoft Office licences are too expensive for you, well install OpenOffice instead. It&#8217;s simple, again.</p>
<p>Wiki, who really needs it when you may have loads of .doc (or .odf) files to maintain?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lacantinadellanonna.net/2011/05/25/yall-want-a-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aruba and the importance of a reliable IT infrastructure</title>
		<link>http://blog.lacantinadellanonna.net/2011/04/29/aruba-andthe-importance-of-a-reliable/</link>
		<comments>http://blog.lacantinadellanonna.net/2011/04/29/aruba-andthe-importance-of-a-reliable/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 16:11:10 +0000</pubDate>
		<dc:creator>giorgio</dc:creator>
				<category><![CDATA[blog news]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[aruba]]></category>
		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://blog.lacantinadellanonna.net/?p=253</guid>
		<description><![CDATA[Today one of the major Italian hosting company had a down of 4/6 hours. This&#8217;s not a news, even Google and Amazon experienced some problems in the past. The news is that there were a fire (caused by some UPS) on their unique data center serving all their customers and even themselves! In order to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="UPS on fire" src="http://4.bp.blogspot.com/_2DuaFwjJO8Y/TQ5rJgx90kI/AAAAAAAAACo/Y7C89QNtWlU/s1600/ups-fire.jpg" alt="" width="336" height="248" /></p>
<p>Today one of the major Italian hosting company had a down of 4/6 hours. This&#8217;s not a news, even Google and Amazon experienced some problems in the past. The news is that there were a fire (caused by some UPS) on their unique data center serving all their customers and even themselves!</p>
<p>In order to communicate with the customers, they have setup a twitter account (http://twitter.com/#!/Arubait) that in one day has more than 6k followers.</p>
<p>My first thought is that (as @Felter said on his tweet) burning your server farm and setup a new twitter account to get 6k followers in a day is not a bad idea <img src='http://blog.lacantinadellanonna.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>After a little I feel a bit frustrated of all the time spent on customers trying to make them spend a little more on a hosting platform that is reliable and have some sort of SLA instead of watching only the money. All customers blaming Aruba for what happened must instead blame themselves. They know that Aruba offer a cheap hosting with almost no SLA, but they are so convenient&#8230;.</p>
<p>In my opinion, entrust a company that didn&#8217;t replicate even DNS servers on multiple datacenter is simply not an option for your business. How much time/money can you afford to lose for a down on your IT infrastructure? Is the money saved worth the risks taken?</p>
<p>In 2011 I think that cloud solutions, I mean any cloud solutions (Amazon, Rackspace etc), are better than this kind of hosting. They costs a little more but have SLA! And most important all data is replicated across more than one datacenter. An UPS battery causing a fire is their business, not mine!</p>
<p>So the real question is: how much are you ready to pay to ensure that your business doesn&#8217;t depend on a overheating Chinese UPS?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lacantinadellanonna.net/2011/04/29/aruba-andthe-importance-of-a-reliable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Git (1.7.4.1) on Amazon EC2</title>
		<link>http://blog.lacantinadellanonna.net/2011/03/14/installing-git-1-7-4-1-on-amazon-ec2/</link>
		<comments>http://blog.lacantinadellanonna.net/2011/03/14/installing-git-1-7-4-1-on-amazon-ec2/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:39:50 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.lacantinadellanonna.net/?p=248</guid>
		<description><![CDATA[My little EC2 instance runs with CentOS. In these days I need to set up my own version control system but I&#8217;m tired of using the same old Subversion&#8230;so, why not taking the chance to try &#8220;the fast version control system&#8221;: Git. Here&#8217;s a quick installation guide: 0. Prerequisites: execute a yum update and then [...]]]></description>
			<content:encoded><![CDATA[<p>My little EC2 instance runs with CentOS. In these days I need to set up my own version control system but I&#8217;m tired of using the same old Subversion&#8230;so, why not taking the chance to try &#8220;the fast version control system&#8221;: <a title="Git" href="http://git-scm.com/" target="_blank">Git</a>.</p>
<p>Here&#8217;s a quick installation guide:</p>
<p>0. Prerequisites: execute a yum update and then install GCC if not already installed</p>
<p>sudo yum -y update<br />
sudo yum install gcc</p>
<p>1. Dependencies: install the needed dependencies and the module to add the additional target to the Makefile generated by ExtUtils::MakeMaker</p>
<p>yum install gettext-devel expat-devel curl-devel zlib-devel openssl-devel perl<br />
sudo yum install perl-ExtUtils-MakeMaker-Coverage.noarch<br />
sudo yum install perl-ExtUtils-MakeMaker</p>
<p>2. Download: download the tar and extract the files</p>
<p>wget <a href="http://kernel.org/pub/software/scm/git/git-1.7.3.tar.gz">http://kernel.org/pub/software/scm/git/git-1.7.4.1.tar.gz</a><br />
tar -zxvf git-1.7.3.tar.gz</p>
<p>3. Build and install</p>
<p>./configure<br />
make<br />
make install</p>
<p>That&#8217;s all!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lacantinadellanonna.net/2011/03/14/installing-git-1-7-4-1-on-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Everybody wants to be &#8220;kinectable&#8221;</title>
		<link>http://blog.lacantinadellanonna.net/2011/02/07/everybody-wants-to-be-kinectable/</link>
		<comments>http://blog.lacantinadellanonna.net/2011/02/07/everybody-wants-to-be-kinectable/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:29:02 +0000</pubDate>
		<dc:creator>giacomo</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lacantinadellanonna.net/?p=240</guid>
		<description><![CDATA[A new software to make your own tablet or pc as a &#8220;Minority report device&#8221;. http://thetechjournal.com/electronics/android/eyesight-gesture-recognition-technology.xhtml]]></description>
			<content:encoded><![CDATA[<p>A new software to make your own tablet or pc as a &#8220;Minority report device&#8221;.</p>
<p><a href="http://">http://thetechjournal.com/electronics/android/eyesight-gesture-recognition-technology.xhtml</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lacantinadellanonna.net/2011/02/07/everybody-wants-to-be-kinectable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you the next Mario?</title>
		<link>http://blog.lacantinadellanonna.net/2010/12/01/are-you-the-next-mario/</link>
		<comments>http://blog.lacantinadellanonna.net/2010/12/01/are-you-the-next-mario/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:36:58 +0000</pubDate>
		<dc:creator>giacomo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.lacantinadellanonna.net/?p=233</guid>
		<description><![CDATA[Improve and improve&#8230; http://www.joystiq.com/2010/11/28/kinect-hacked-into-super-mario-bros-emulator-controller/]]></description>
			<content:encoded><![CDATA[<p>Improve and improve&#8230;</p>
<p><a href="http://www.joystiq.com/2010/11/28/kinect-hacked-into-super-mario-bros-emulator-controller/">http://www.joystiq.com/2010/11/28/kinect-hacked-into-super-mario-bros-emulator-controller/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lacantinadellanonna.net/2010/12/01/are-you-the-next-mario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ok and now we&#8217;re ready to surf&#8230;the net!!!</title>
		<link>http://blog.lacantinadellanonna.net/2010/11/27/ok-and-now-were-ready-to-surf-the-net/</link>
		<comments>http://blog.lacantinadellanonna.net/2010/11/27/ok-and-now-were-ready-to-surf-the-net/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 21:41:26 +0000</pubDate>
		<dc:creator>giacomo</dc:creator>
				<category><![CDATA[console]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.lacantinadellanonna.net/?p=221</guid>
		<description><![CDATA[After many &#8220;awards&#8221; now there&#8217;s a concrete possibility to use &#8220;Kinect&#8221; not just for games&#8230; Here you are&#8230; http://www.windows7news.com/2010/11/27/kinect-controlling-windows-7/ See you on &#8220;Enterprise&#8221;.]]></description>
			<content:encoded><![CDATA[<p>After many &#8220;awards&#8221; now there&#8217;s a concrete possibility to use &#8220;Kinect&#8221; not just for games&#8230;</p>
<p>Here you are&#8230;</p>
<p><a href="http://www.windows7news.com/2010/11/27/kinect-controlling-windows-7/">http://www.windows7news.com/2010/11/27/kinect-controlling-windows-7/</a></p>
<p>See you on &#8220;Enterprise&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lacantinadellanonna.net/2010/11/27/ok-and-now-were-ready-to-surf-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licensing in the cloud</title>
		<link>http://blog.lacantinadellanonna.net/2010/11/13/licensing-in-the-cloud/</link>
		<comments>http://blog.lacantinadellanonna.net/2010/11/13/licensing-in-the-cloud/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 12:26:43 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[amazonwebservices]]></category>
		<category><![CDATA[cloudcomputing]]></category>

		<guid isPermaLink="false">http://blog.lacantinadellanonna.net/?p=219</guid>
		<description><![CDATA[Migrating to the cloud may seem to be easy and exciting. But you should not forget that is not all fun and games and there may be some (not so) hidden hurdles to clear before starting. One of these is for sure software licensing. This is a not so technical issue and for technical people [...]]]></description>
			<content:encoded><![CDATA[<p>Migrating to the cloud may seem to be easy and exciting. But you should not forget that is not all fun and games and there may be some (not so) hidden hurdles to clear before starting.</p>
<p>One of these is for sure software licensing. This is a not so technical issue and for technical people like me is easy to forget about it. The problem is simple: traditional licensing may not be enough or may not fit the cloud. Numbers of CPUs, maximum number of users, validation through licensing servers are only a few examples and may easily become problems when moving to the cloud.</p>
<p>Anyway the good news is that thanks to the increasing interest on the cloud, more and more companies are releasing software having cloud-friendly licensing. But licensing in the cloud is something new for many people as it may be very different from the traditional one. So the question is what kind of licenses may we have on the cloud. Just to start thinking about this issue and to try giving an answer to the question, I found the post &#8220;<a title="Cloud licensing models that exist today" href="http://aws.typepad.com/aws/2010/11/cloud-licensing-models-that-exist-today.html?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+AmazonWebServicesBlog+%28Amazon+Web+Services+Blog%29" target="_blank">Cloud Licensing Models That Exist Today</a>&#8221; from AWS Blog interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lacantinadellanonna.net/2010/11/13/licensing-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty and pain of TDD</title>
		<link>http://blog.lacantinadellanonna.net/2010/11/12/beauty-and-pain-of-tdd/</link>
		<comments>http://blog.lacantinadellanonna.net/2010/11/12/beauty-and-pain-of-tdd/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 09:00:43 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[tdd]]></category>

		<guid isPermaLink="false">http://blog.lacantinadellanonna.net/?p=145</guid>
		<description><![CDATA[When you like something, whatever it could be, it&#8217;s easier and natural for everyone to point out the beauty as well as the pros and the benefits. Cons, issues and pains are often left behind. But in some cases (or maybe always, who knows..) such an information is not enough to have a clear 360° [...]]]></description>
			<content:encoded><![CDATA[<p>When you like something, whatever it could be, it&#8217;s easier and natural for everyone to point out the beauty as well as the pros and the benefits. Cons, issues and pains are often left behind. But in some cases (or maybe always, who knows..) such an information is not enough to have a clear 360° view on the thing. It&#8217;s always the same old story, what may be good for you may not be as good for me.</p>
<p>As everything else in this world, TDD has not only pros and benefits. But googling around it&#8217;s easier to find most of all enthusiatic thoughts on it. Well, by chance I found someone using it and giving a clear and objective criticism towards TDD. What I really like is that this criticism is not an end in itself, but wants to help people to figure out what does using TDD means and to understand if it is the right choice or not.</p>
<p>Have a nice read: <a title="TDD at Transloadit" href="http://debuggable.com/posts/test-driven-development-at-transloadit:4cc892a7-b9fc-4d65-bb0c-1b27cbdd56cb" target="_blank">Test driven development at Transloadit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lacantinadellanonna.net/2010/11/12/beauty-and-pain-of-tdd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it so hard to make employees happy?</title>
		<link>http://blog.lacantinadellanonna.net/2010/11/11/is-it-so-hard-to-make-employees-happy/</link>
		<comments>http://blog.lacantinadellanonna.net/2010/11/11/is-it-so-hard-to-make-employees-happy/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 21:19:25 +0000</pubDate>
		<dc:creator>alessandroghigi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google Silicon Valley talent war]]></category>

		<guid isPermaLink="false">http://blog.lacantinadellanonna.net/?p=212</guid>
		<description><![CDATA[&#8220;Google Inc.&#8217;s decision to give all of its 23,300 employees a 10% pay raise next year — and a $1,000 bonus to boot — is just the latest volley in what has become a full-fledged war for top Silicon Valley talent.&#8221; Read the full story here: http://www.latimes.com/business/la-fi-silicon-pay-war-20101111,0,5173884.story]]></description>
			<content:encoded><![CDATA[<p>&#8220;Google Inc.&#8217;s decision to give all of its 23,300 employees a 10% pay raise next year — and a $1,000 bonus to boot — is just the latest volley in what has become a full-fledged war for top Silicon Valley talent.&#8221; Read the full story here: <a href="http://www.latimes.com/business/la-fi-silicon-pay-war-20101111,0,5173884.story" target="_blank">http://www.latimes.com/business/la-fi-silicon-pay-war-20101111,0,5173884.story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lacantinadellanonna.net/2010/11/11/is-it-so-hard-to-make-employees-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

